<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InqScribe News</title>
	<atom:link href="http://blogs.inquirium.net/inqscribe/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.inquirium.net/inqscribe</link>
	<description>News and Notes related to Digital Media Transcription, Analysis, and Captioning</description>
	<lastBuildDate>Tue, 08 May 2012 03:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Guest Blog: A Final Cut Pro workflow for editing in another language</title>
		<link>http://blogs.inquirium.net/inqscribe/2012/05/guest-blog-a-final-cut-pro-workflow-for-editing-in-another-language/</link>
		<comments>http://blogs.inquirium.net/inqscribe/2012/05/guest-blog-a-final-cut-pro-workflow-for-editing-in-another-language/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:36:02 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Subtitles]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[documentary film]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[FCP]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[transcribe]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blogs.inquirium.net/inqscribe/?p=308</guid>
		<description><![CDATA[Finding the right workflow for a project can be a challenge, especially when you have multiple languages, multiple tools, and multiple collaborators in the mix.  In our latest guest blog, Chad Braham, an editor and Director of Media Production at WORDonCancer.org describes in very helpful detail how they&#8217;ve developed a translation workflow that starts from [...]]]></description>
			<content:encoded><![CDATA[<p>Finding the right workflow for a project can be a challenge, especially when you have multiple languages, multiple tools, and multiple collaborators in the mix.  In our latest guest blog, Chad Braham, an editor and Director of Media Production at WORDonCancer.org describes in very helpful detail how they&#8217;ve developed a translation workflow that starts from Final Cut Pro and ends back in Final Cut Pro with a full resolution subtitled version that enables him to edit the film in a language that he doesn&#8217;t speak.</p>
<p><em>Got an interesting story about how you’re using InqScribe? Please contact us at support@inqscribe.com if you’d like to highlight your work.</em></p>
<hr />
<p><a href="http://blogs.inquirium.net/inqscribe/wp-content/uploads/2012/05/NoMoreMoviePoster.jpg"><img class="aligncenter size-medium wp-image-309" title="NoMoreMoviePoster" src="http://blogs.inquirium.net/inqscribe/wp-content/uploads/2012/05/NoMoreMoviePoster-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>by Chad Braham, <em>Editor, Director of Media Production, WORDonCancer.org</em></p>
<p><a title="WORDonCancer.org" href="http://wordoncancer.org" target="_blank">WORDonCancer.org</a> is a 501(c)3 non-profit organization based in Indianapolis, IN, that aims to educate and raise awareness about women&#8217;s cancer.</p>
<p>This summer, our organization is working on a documentary short film about a cervical cancer prevention program in the Peten region of Guatemala, entitled, &#8220;No More &lt;<a href="http://nomorethemovie.com/" rel="nofollow" target="_blank">http://nomorethemovie.com/</a>&gt;. Due to the location of where the film was shot, a large portion of the footage needs to be translated and subtitled (from Spanish to English) for the final piece.</p>
<p><a href="http://blogs.inquirium.net/inqscribe/wp-content/uploads/2012/05/NoMoreProductionStill.jpg"><img class="aligncenter size-medium wp-image-310" title="NoMoreProductionStill" src="http://blogs.inquirium.net/inqscribe/wp-content/uploads/2012/05/NoMoreProductionStill-300x165.jpg" alt="" width="300" height="165" /></a></p>
<p>Much of this translation is currently being done by a small group of volunteers, most of whom have little to no subtitling/transcription experience. Because of this, we needed a solution that was easy to learn and use, was available on multiple platforms (PC and Mac) and could work within our Final Cut Pro 7 video editing workflow.</p>
<p>As you probably already know, Inqscribe &lt;<a href="http://inqscribe.com/" rel="nofollow" target="_blank">http://inqscribe.com/</a>&gt; does all the above and more. As the editor of this film, I must say that I don&#8217;t speak much spanish, so it was critical that our translation workflow start and end with Final Cut Pro. With Inqscribe I can edit spanish speaking interviews, in Final Cut Pro, with subtitles, and find sound bites and edit points as if I were editing an english speaking interview. Our typical workflow is as follows:</p>
<p>1. Export a clip of spanish speaking footage from Final Cut Pro as a small reference video file with a timecode window burned in. In an attempt to keep the physical file size small (and the duration short for our volunteers) we usually keep the file to around 7 minutes long (a 320&#215;180 Quicktime file at Photo-JPEG with &#8220;Medium&#8221; compression seem to play-back better then &#8220;.mp4&#8243; files on slower PC machines).</p>
<p>2. Upload the file to our FTP site or Google Drive (depending on the volunteer&#8217;s preferences) and notify the volunteer with an email that also includes a few notes about the file (who the person speaking is, why we<br />
chose to talk to them, etc.)</p>
<p>3. Volunteer transcribes in Inqscribe and breaks up the transcription into phrases with timecode for subtitling exports.</p>
<p>4. The volunteer then emails over just the &#8220;.inqscr&#8221; file, that the video editor opens in his copy of InqScribe, makes a few adjustments to ensure it adheres to basic subtitling best practices (amount of text per<br />
subtitle, etc.), and then exports out an XML from InqScribe for Final Cut Pro import.</p>
<p>5. The XML export is then imported into Final Cut Pro and sync&#8217;d to the full-rez version of the translated clip. This is really the beauty of translating and transcribing with Inqscribe, the translation is already broken into full-resolution subtitling text &#8220;slides&#8221; in FCP and can be edited further without any quality loss to the video or text.</p>
<p>One of the biggest challenges of producing any documentary, is organizing the massive amounts of footage and material, into a compelling story. This is especially complicated when a good portion of the material you are working with is in a foreign language. Luckly, there is a software like InqScribe that is so easy, anyone can use it.</p>
<p>You can learn about this film at the film&#8217;s website <a title="www.nomorethemovie.com" href="http://www.nomorethemovie.com/" rel="nofollow" target="_blank">www.nomorethemovie.com</a>.</p>
<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://blogs.inquirium.net/inqscribe/2012/05/guest-blog-a-final-cut-pro-workflow-for-editing-in-another-language/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.inquirium.net/inqscribe/2012/05/guest-blog-a-final-cut-pro-workflow-for-editing-in-another-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InqScribe 2.1.1 Released</title>
		<link>http://blogs.inquirium.net/inqscribe/2012/04/inqscribe-2-1-1-released/</link>
		<comments>http://blogs.inquirium.net/inqscribe/2012/04/inqscribe-2-1-1-released/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:17:01 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.inquirium.net/inqscribe/?p=305</guid>
		<description><![CDATA[We&#8217;ve just released a minor update to InqScribe: version 2.1.1. This is a free upgrade for all users. Download the update here. Primarily, the update improves the behavior of time code-specific fields (such as the Start Time field) to better match Final Cut Pro&#8217;s behavior.  In addition, InqScribe will now automatically download updates for you. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just released a minor update to InqScribe: version 2.1.1.</p>
<p>This is a free upgrade for all users.</p>
<p><a title="Download" href="http://www.inqscribe.com/download.html">Download</a> the update here.</p>
<p>Primarily, the update improves the behavior of time code-specific fields (such as the Start Time field) to better match Final Cut Pro&#8217;s behavior.  In addition, InqScribe will now automatically download updates for you.</p>
<p>Also, please note that we&#8217;ve changed the behavior of USB devices: now you need to plug in your USB devices <strong>BEFORE</strong> you start InqScribe.  This should improve the stability of certain types of devices.</p>
<p>Here&#8217;s the full change list:</p>
<ul>
<li>The behavior of time code-specific fields (such as the Start Time field in the Select Media Source dialog) has been changed from version 2.1. The new behavior will feel natural to Final Cut Pro users and offers a couple of different ways to quickly enter time codes. Click the blue help icon next to the field to learn more about your entry options.</li>
<li>InqScribe&#8217;s internal update checker now provides access to release notes and offers to download updates.</li>
<li>InqScribe can now read shared license files from platform-specific shared preference locations. This is primarily for site licensees who use InqScribe in lab settings. Contact us for more information if this sounds interesting.</li>
<li>Added support for the 23.98 frame rate.</li>
<li>The Adjust Time Code field adds explicit add and subtract options instead of requiring you to add negative time codes if you want to subtract.</li>
<li>InqScribe no longer recognizes USB input devices (foot pedals, etc.) that are plugged in <em>after</em> InqScribe has been launched. While this was a convenience, it triggered hard crashes in rare cases with certain classes of devices. If you need to enable an input device after InqScribe has been launched, go ahead and plug it in, and then quit and relaunch InqScribe.</li>
<li>Fixed undo bug where changing the selection would not end a typing run.</li>
<li>Improved file compatibility with non-US locales.</li>
<li>Windows: Text copied to other applications no longer use incorrect line endings.</li>
<li>Additional miscellaneous bug fixes.</li>
</ul>
<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://blogs.inquirium.net/inqscribe/2012/04/inqscribe-2-1-1-released/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.inquirium.net/inqscribe/2012/04/inqscribe-2-1-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard Shortcuts for Film Editors</title>
		<link>http://blogs.inquirium.net/inqscribe/2012/01/keyboard-shortcuts-for-film-editors/</link>
		<comments>http://blogs.inquirium.net/inqscribe/2012/01/keyboard-shortcuts-for-film-editors/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:57:11 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Shortcuts and Snippets]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[avid]]></category>
		<category><![CDATA[cue]]></category>
		<category><![CDATA[fast forward]]></category>
		<category><![CDATA[FCP]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[rewind]]></category>
		<category><![CDATA[shortcut]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://blogs.inquirium.net/inqscribe/?p=300</guid>
		<description><![CDATA[One of our customers, a professor at a film school, suggested this tip: For those of you used to using industry standard editting software like Final Cut and Avid, you can map &#8220;j&#8221;, &#8220;k&#8221;, and &#8220;l&#8221; with modifier keys to back/pause/forward.  Since you need the j/k/l keys for actually inputting text during transcription, you&#8217;ll need [...]]]></description>
			<content:encoded><![CDATA[<p>One of our customers, a professor at a film school, suggested this tip:</p>
<p>For those of you used to using industry standard editting software like Final Cut and Avid, you can map &#8220;j&#8221;, &#8220;k&#8221;, and &#8220;l&#8221; with modifier keys to back/pause/forward.  Since you need the j/k/l keys for actually inputting text during transcription, you&#8217;ll need to use modifier keys (Ctrl, Command, etc.).</p>
<p>On the M<strong>ac</strong> you would use the &#8220;Command&#8221; and &#8220;Option&#8221; keys to set up something like this:</p>
<ul>
<li>Command-j =&gt; Play Backwards at Custom Rate 1.x</li>
<li>Command-Option-j =&gt; Play Backwards at Custom Rate 2.0x</li>
<li>Command-k =&gt; Pause</li>
<li>Command-l =&gt; Play at Custom Rate 1.x</li>
<li>Command-Option-l =&gt; Play at Custom Rate 2.0x</li>
</ul>
<p>In <strong>Windows</strong> you would use the &#8220;Ctrl&#8221; and &#8220;Shift&#8221; keys to set up something like this:</p>
<ul>
<li>Ctrl-j =&gt; Play Backwards at Custom Rate 1.x</li>
<li>Ctrl-Shift-j =&gt; Play Backwards at Custom Rate 2.0x</li>
<li>Ctrl-k =&gt; Pause</li>
<li>Ctrl-l =&gt; Play at Custom Rate 1.x</li>
<li>Ctrl-Shift-l =&gt; Play at Custom Rate 2.0x</li>
</ul>
<p>You can obviously tweak these to suit your workflow.</p>
<p>Note that by setting Command-l/Ctrl-l to &#8220;Play at Custom Rate 1.x&#8221; you can toggle back and forth between the fast speed and the slow speed.  If you set it to &#8220;Play&#8221; instead, hitting Command-l/Ctrl-l would only continue playing at the current play rate.  So if you&#8217;re already at 2.x, the play rate won&#8217;t change.</p>
<p>An alternative approach would be to set Command-Option-l/Ctrl-Shift-l to &#8220;Change Play Rate&#8221; by 1.x.  Then every time you hit Command-Option-l/Ctrl-Shift-l the play rate would increase to 2.x, 3.x, etc..  And you can hit Command-l/Ctrl-l to get back to the 1.x rate.  This would more emulate the behavior of FCP.</p>
<p>For instructions on how to set up shortcuts: <a title="http://www.inqscribe.com/docs/keyboardshortcuts.html" href="http://www.inqscribe.com/docs/keyboardshortcuts.html">http://www.inqscribe.com/docs/keyboardshortcuts.html</a></p>
<p>Comments are turned off in this blog, but head on over to our Facebook page for to leave comments: <a title="http://www.facebook.com/InqScribe" href="http://www.facebook.com/InqScribe" target="_blank">http://www.facebook.com/InqScribe</a></p>
<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://blogs.inquirium.net/inqscribe/2012/01/keyboard-shortcuts-for-film-editors/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.inquirium.net/inqscribe/2012/01/keyboard-shortcuts-for-film-editors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>charity: water</title>
		<link>http://blogs.inquirium.net/inqscribe/2011/10/guest-blog-charity-water/</link>
		<comments>http://blogs.inquirium.net/inqscribe/2011/10/guest-blog-charity-water/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:46:51 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Subtitles]]></category>
		<category><![CDATA[documentary film]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[subtitle]]></category>
		<category><![CDATA[transcribe]]></category>

		<guid isPermaLink="false">http://blogs.inquirium.net/inqscribe/?p=286</guid>
		<description><![CDATA[We&#8217;re proud to be sponsors of charity: water.  InqScribe&#8217;s ability to support transcriptions and subtitles in multiple languages make it ideally suited for work in the field, especially for organizations such as charity: water that rely on story telling.  Here&#8217;s how they describe their work: &#8212; In 2006, we followed women in Ethiopia to a [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re proud to be sponsors of charity: water.  InqScribe&#8217;s ability to support transcriptions and subtitles in multiple languages make it ideally suited for work in the field, especially for organizations such as charity: water that rely on story telling.  Here&#8217;s how they describe their work:</p>
<p>&#8212;</p>
<div class="wp-caption aligncenter" style="width: 610px"><img title="Charity Water" src="/img/charitywater.jpg" alt="Boy drinking water" width="600" height="400" /><p class="wp-caption-text">Photo by charity: water</p></div>
<p>In 2006, we followed women in Ethiopia to a tepid water hole, where they filtered muddy liquid through their headscarves into a Jerry can. They hauled more than 40 pounds of this water on their backs to take home to their families. This is the only drinking water they had and they had to make it work for cleaning their homes, cooking, and unfortunately- drinking.</p>
<p>We filmed this. We shared their stories to show what millions of people in developing countries do each and every day. The response was overwhelming.</p>
<p>Fast forward five years and we&#8217;ve funded more than 4,200 water projects around the world to serve over two million people with clean water. Why? Because we&#8217;ve stuck to telling honest and beautiful stories from people living through the water crisis. As a result, thousands have joined our mission by donating or fundraising alongside us.</p>
<p>Each story we tell empowers giving as we return and share it with those willing to help&#8230; but we currently do all of our post-production work with very little equipment. Since we&#8217;re shooting in places that require a great deal of translation and subtitles, we also need to do a lot of transcribing.</p>
<p>InqScribe&#8217;s software allows us to quickly transcribe in one program &#8212; instead of having to toggle back and forth between a video and an excel spreadsheet. Not only that, the shortcut controls allow us to customize each document, thereby streamlining our editing process. Speeding up our post production only makes us more efficient in sharing stories that need to be heard.</p>
<p>Thank you for your time and all you do to improve video storytelling.</p>
<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://blogs.inquirium.net/inqscribe/2011/10/guest-blog-charity-water/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.inquirium.net/inqscribe/2011/10/guest-blog-charity-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blog: “This is definitely the fastest transcription we’ve ever done.”</title>
		<link>http://blogs.inquirium.net/inqscribe/2011/09/guest-blog-%e2%80%9cthis-is-definitely-the-fastest-transcription-we%e2%80%99ve-ever-done-%e2%80%9d/</link>
		<comments>http://blogs.inquirium.net/inqscribe/2011/09/guest-blog-%e2%80%9cthis-is-definitely-the-fastest-transcription-we%e2%80%99ve-ever-done-%e2%80%9d/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:17:21 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[documentary film]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[time code]]></category>
		<category><![CDATA[timecode]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[transcribe]]></category>

		<guid isPermaLink="false">http://blogs.inquirium.net/inqscribe/?p=278</guid>
		<description><![CDATA[Filmmakers like InqScribe for a multitude of reasons. In this latest guest blog, part of our ongoing series highlighting how folks use InqScribe, Bongiorno Productions, an award-winning filmmaking duo, talk about how they&#8217;re using it with their latest project. Got an interesting story about how you’re using InqScribe? Please contact us at info@inquirium.net if you’d like [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Filmmakers like InqScribe for a multitude of reasons. In this latest guest blog, part of our ongoing series highlighting how folks use InqScribe, Bongiorno Productions, an award-winning filmmaking duo, talk about how they&#8217;re using it with their latest project.</p>
<p><em>Got an interesting story about how you’re using InqScribe? Please contact us at info@inquirium.net if you’d like to highlight your work.</em></p>
<hr />
<h1><img class="aligncenter" title="The Rule" src="http://blogs.inquirium.net/img/monks.jpg" alt="Screenshot from The Monks" width="655" height="374" /></h1>
<h1>Monks in the Hood</h1>
<p>Emmy-nominated, award-winning, husband and wife filmmakers, Marylou and Jerome Bongiorno (<a href="http://www.bongiornoproductions.com/" target="_blank">http://www.bongiornoproductions.com</a>), are in production on a new documentary called The Rule. It&#8217;s the story of Benedictine monks working in inner city Newark, NJ, as a successful model to combat the plight of urban America – to read more about the production, please see <a title="news article" href="http://southorange.patch.com/articles/monks-in-the-hood" target="_blank">this news article</a>.</p>
<h2>Filmmakers&#8217; comments on InqScribe:</h2>
<p>Since we shoot a lot of footage when we’re creating a doc, including both vérité and lengthy interviews, there is no way to remember it all for editing. So, we log and transcribe the footage. We then read over the transcripts, highlight key sound bites, and edit the bites into a smooth story.</p>
<p>This process requires InqScribe &#8211; an exceptional, flexible transcription software that allows you to:</p>
<p>1. Customize controls on your keyboard to facilitate quick typing.</p>
<p>2. Type directly into a user-friendly, neat looking console that plays back the video or audio file. Plus, the console is intuitive, meaning you can start transcribing almost immediately.</p>
<p>3. Punch in timecode as you&#8217;re transcribing, without stopping the playback &#8211; a great feature. We used to transcribe by using an editing program (so that we can copy the timecode) and a word processing program. The time spent switching back and forth &#8211; copying and pasting timecodes &#8211; doubled the transcription time. Punching in timecode is now easy, and we do it frequently for a more efficient transcript.</p>
<p>4. Start your timecode from zero, set a custom timecode, or the software can read the media timecode (essential for editing).</p>
<p>5. Slow the audio or speed it up. InqScribe does both at custom rates.</p>
<p>6. Export the user-friendly files to many different file types to facilitate reading or printing. Even if some footage doesn’t make the final cut, transcribing is essential in archiving everything into a searchable format for future use.</p>
<h2>Bottom Line:</h2>
<p>If you have some typing skills and your time is valuable, InqScribe is the &#8220;it&#8221; software. It makes transcribing fun and highly efficient.<strong> This is definitely the fastest transcription we&#8217;ve ever done.</strong></p>
</div>
<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://blogs.inquirium.net/inqscribe/2011/09/guest-blog-%e2%80%9cthis-is-definitely-the-fastest-transcription-we%e2%80%99ve-ever-done-%e2%80%9d/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.inquirium.net/inqscribe/2011/09/guest-blog-%e2%80%9cthis-is-definitely-the-fastest-transcription-we%e2%80%99ve-ever-done-%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InqScribe &amp; OSX Lion: It works!</title>
		<link>http://blogs.inquirium.net/inqscribe/2011/07/inqscribe-osx-lion-it-works/</link>
		<comments>http://blogs.inquirium.net/inqscribe/2011/07/inqscribe-osx-lion-it-works/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:24:52 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://blogs.inquirium.net/inqscribe/?p=229</guid>
		<description><![CDATA[We have done some testing of InqScribe in Apple&#8217;s newly released OS 10.7 &#8220;Lion,&#8221; and we&#8217;re continuing to do more. The good news is that everything seems to work fine in Lion, with one easy-to-address caveat. Here is our partial report: InqScribe launches in Lion and will perform the basics — video playback, time code insertion, [...]]]></description>
			<content:encoded><![CDATA[<p>We have done some testing of InqScribe in Apple&#8217;s newly released OS 10.7 &#8220;Lion,&#8221; and we&#8217;re continuing to do more. The good news is that everything seems to work fine in Lion, with one easy-to-address caveat. Here is our partial report:</p>
<p>InqScribe launches in Lion and will perform the basics — video playback, time code insertion, even foot pedal controls all work fine. Transcript windows scroll nicely with Lion&#8217;s new multitouch and scrollbar. InqScribe also works with Lion&#8217;s &#8220;saved state&#8221; feature, meaning that the windows you were working on during your last session will automatically open next time you launch it.</p>
<p>InqScribe does not yet work with Lion&#8217;s &#8220;versions&#8221; and &#8220;autosave&#8221; features; we&#8217;re working on that.</p>
<p><strong>There is one important caveat: Lion (and Snow Leopard) users still need QuickTime 7.6.6.</strong></p>
<p>Though it is not required, we recommend that all InqScribe users install QuickTime 7, since it supports many features that are not supported by the more recent QuickTime X (in Mac OS 10.6 and higher) and Windows Media Player (in Windows). QuickTime is available as a free download from Apple.</p>
<p>There are several versions of QuickTime 7 available, depending on your OS version.</p>
<ul>
<li>If you have Mac OSX 10.6 or 10.7 (Snow Leopard or Lion), download <a title="QuickTime 7.6.6 for Snow Leopard and Lion" href="http://support.apple.com/kb/dl923" target="_blank">QuickTime 7.6.6</a></li>
<li>If you have Mac OSX 10.5 (Leopard), download <a title="QuickTime 7.6.9 for Leopard" href="http://blogs.inquirium.net/inqscribe/wp-admin/:http://www.apple.com/quicktime/download/" target="_blank">QuickTime 7.6.9</a></li>
<li>If you use Windows, you can continue to download the latest <a title="QuickTime for Windows" href="http://www.apple.com/quicktime/download/" target="_blank">Windows version of QuickTime</a></li>
</ul>
<p>Notes:</p>
<ul>
<li>Depending on how you open your movie files, they may launch by default in QuickTime X. So if you&#8217;re doing things like subtitling, make sure to open your subtitled movies in QuickTime 7.6.6.</li>
<li>In Lion, QuickTime 7 installs to your Applications &gt; Utilities folder rather than the &#8220;Applications&#8221; folder.</li>
</ul>
<div>If you encounter any issues, please contact us via the form at <a title="InqScribe support site" href="http://support.inqscribe.com/">support.inqscribe.com</a>.</div>
<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://blogs.inquirium.net/inqscribe/2011/07/inqscribe-osx-lion-it-works/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.inquirium.net/inqscribe/2011/07/inqscribe-osx-lion-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple fix to a common error: Resolving the Windows &#8220;MediaProxy&#8221; bug</title>
		<link>http://blogs.inquirium.net/inqscribe/2011/07/a-simple-fix-to-a-common-error-resolving-the-mediaproxy-bug/</link>
		<comments>http://blogs.inquirium.net/inqscribe/2011/07/a-simple-fix-to-a-common-error-resolving-the-mediaproxy-bug/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:03:48 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[2.0.5]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[inqscribe]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blogs.inquirium.net/inqscribe/?p=220</guid>
		<description><![CDATA[There was a known bug in InqScribe version 2.0.5 (and earlier) that caused problems with Windows Media Player. The crash report mentions things like &#8220;WMP_Provider&#8221; and &#8220;MediaProxy&#8221;. This has been fixed in InqScribe version 2.1. Simply upgrade to the latest version of InqScribe and your problem will be solved. The upgrade is free; you can [...]]]></description>
			<content:encoded><![CDATA[<p>There was a known bug in InqScribe version 2.0.5 (and earlier) that caused problems with Windows Media Player. The crash report mentions things like &#8220;WMP_Provider&#8221; and &#8220;MediaProxy&#8221;.</p>
<p><strong>This has been fixed in InqScribe version 2.1.</strong> Simply upgrade to the latest version of InqScribe and your problem will be solved. The upgrade is free; you can download it here: <a href="http://www.inqscribe.com/download.html">http://www.inqscribe.com/download.html</a></p>
<p>You can read more about this issue in our <a href="http://support.inqscribe.com/knowledgebase/articles/15893-inqscribe-crashes-in-windows-with-a-mediaproxy-e">knowledge base</a>.</p>
<pre> </pre>
<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://blogs.inquirium.net/inqscribe/2011/07/a-simple-fix-to-a-common-error-resolving-the-mediaproxy-bug/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.inquirium.net/inqscribe/2011/07/a-simple-fix-to-a-common-error-resolving-the-mediaproxy-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking and Sharing Notes on Video</title>
		<link>http://blogs.inquirium.net/inqscribe/2011/05/taking-and-sharing-notes-on-video/</link>
		<comments>http://blogs.inquirium.net/inqscribe/2011/05/taking-and-sharing-notes-on-video/#comments</comments>
		<pubDate>Wed, 11 May 2011 23:13:27 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Time Codes]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[note]]></category>
